| | Cunha | | 818 | 306,673 |
|  | CJOttawa | | 62 | 7,955 |
| | casper |
05-19-2013 05:05 AM
by 3022 | 16 | 4,219 |
| | Redbeard the Pirate | | 28 | 5,818 |
| | idkfa | | 18 | 6,228 |
| | Siress | | 20 | 4,245 |
| | Painthappy | | 9 | 5,058 |
| | Stilgar | | 96 | 6,685 |
| | CJOttawa | - | - | - |
| |
| | Cannon Fodder | | 12 | 249 |
| | WalkOnPro | | 4 | 86 |
| | super_stanchy | | 522 | 41,070 |
| | commandoman | | 58 | 3,417 |
| | Sideburns | | 16 | 191 |
| | Side-Swipe | | 16 | 730 |
| | tlane77 | | 10 | 220 |
| | sniper97 | | 9 | 306 |
| | RatFink | | 18 | 933 |
| | Bilbo93 | | 19 | 324 |
| | 240SX | | 12 | 294 |
| | Cunha | | 31 | 1,005 |
| | EPICBYTES | | 3 | 155 |
| | AustinNH | | 12 | 514 |
| | Donut SD | | 1 | 192 |
| | Charon214 |
06-03-2013 11:38 AM
by BoBo | 3 | 135 |
| | Snipe78 | | 9 | 429 |
| | Jaltro | | 2 | 191 |
| | resistance16 | | 1 | 135 |
| | O'Lane | | 48 | 5,550 |