| | PeaTear_Griffin | | 8 | 205 |
| | wrongbloke | | 11 | 302 |
| | chadders | | 37 | 667 |
| | Youngpump | | 13 | 443 |
| | Crimson Death |
03-18-2012 08:55 AM
by Jato | 10 | 477 |
| | Radar581 | | 3 | 174 |
| | theSTZombie | | 16 | 378 |
| | biteweasel | | 25 | 717 |
| | tlane77 | | 73 | 1,640 |
| | MIDNIGHTANGELZ | | 5 | 292 |
| | pb=life |
03-04-2012 11:05 AM
by Deuce | 9 | 395 |
| | pb=life | | 14 | 390 |
| | cranbushball | | 4 | 267 |
| | Defect | | 19 | 395 |
| | Manning | | 15 | 537 |
| | Thecyn | | 18 | 457 |
| | MIDNIGHTANGELZ | | 35 | 1,822 |
| | michaelm |
02-22-2012 02:22 PM
by LT. | 10 | 560 |
| | chadders | | 4 | 308 |
| | LilShank | | 5 | 367 |