| | ringer706 | | 586 | 116,456 |
| |
| | Gunz | | 38 | 2,557 |
| | Echo | | 14 | 899 |
| | tippmannrocker90 | | 4 | 170 |
| | Stilgar | | 19 | 443 |
| | redthirst | | 5 | 123 |
| | P4p3Rc1iP | | 12 | 621 |
| | 506guballer | | 0 | 83 |
| | volunteer paintball | | 0 | 75 |
| | WholemealDrop | | 6 | 231 |
| | BlueTrane2028 | | 4 | 190 |
| | storminnorman | | 303 | 18,373 |
| | Stilgar | | 5 | 212 |
| | BaconBaller | | 0 | 92 |
| | Wakewarrior7 | | 2 | 202 |
| | WholemealDrop | | 1 | 129 |
| | commandoman | | 128 | 8,761 |
| | karni-collector | | 4 | 211 |
| | 7usabball | | 4 | 229 |
| | Echo |
04-18-2013 07:42 PM
by Echo | 3 | 181 |
| | Murf425 | | 19 | 1,046 |