| | Sly1 | | 1,580 | 145,035 |
| | Stilgar | | 62 | 46,124 |
| | Mstrtal | | 53 | 57,108 |
| | thumper | | 21 | 21,815 |
| | eudaemons | | 5 | 3,679 |
| | Cunha | | 96 | 71,517 |
| | Mstrtal | | 25 | 18,302 |
| | Tugboater203 | | 0 | 11,806 |
|
| | 2CBill | | 1 | 41 |
| | Riot | | 205 | 7,709 |
| | jvisconti97 | | 5 | 143 |
| | Brandon85 | | 4 | 194 |
| | eclecticdialect | | 0 | 98 |
| | Riot | | 9 | 253 |
| | sdawg | | 16 | 490 |
| | AnarchicArctic | | 1 | 117 |
| | magmasher | | 1 | 102 |
| | Trbo323 | | 18 | 343 |
| | bassninja | | 4 | 155 |
| | d2thearkangel | | 10 | 218 |
| | THE Hulk | | 5 | 210 |
| | 440SUPERCOMMANDO | | 18 | 431 |
| | Nectaris | | 27 | 372 |
| | vv0mp |
02-15-2019 08:49 AM
by Cunha | 44 | 990 |
| | iamthelazerviking | | 10 | 196 |
| | Bubkat | | 18 | 310 |
| | ecg- | | 19 | 384 |
| | homerj | | 25 | 491 |