| | Beccolter | | 34 | 2,756 |
| | woodwose | | 13 | 1,147 |
| | Greenmtnphantom | | 9 | 532 |
| | Spoon | | 19 | 1,042 |
| | fastev | | 0 | 506 |
| | crazyorigin | | 5 | 722 |
| | shadawg | | 5 | 359 |
| | super_stanchy | | 1 | 635 |
| | MassDestruction00 | | 4 | 529 |
| | agrove91 | | 7 | 432 |
| | MEGAS |
06-01-2010 04:23 PM
by MEGAS | 2 | 338 |
| | AlexH | | 9 | 605 |
| | Spoon | | 7 | 1,238 |
| | DSA | | 13 | 1,303 |
| | Bigwooly1013 | | 1 | 270 |
| | J.Browne | | 25 | 3,777 |
| | CCMachinist | | 34 | 2,996 |
| | Hook |
06-04-2010 11:54 PM
by Hook | 2 | 510 |
| | skirace1 |
06-06-2010 05:59 PM
by nab | 3 | 555 |
| | Raleighpaintball.com | | 17 | 1,168 |