| | nabatta | | 0 | 349 |
| | Mugged2Much | | 11 | 2,199 |
| | Pumplayer | | 2 | 708 |
| | The Dawg | | 2 | 699 |
| | The Dawg | | 1 | 362 |
| | chrisrook | | 8 | 898 |
| | kansei | | 6 | 657 |
| | palerider | | 8 | 839 |
| | punkncat | | 6 | 1,906 |
| | Target | | 10 | 1,085 |
| | qwikslvr | | 0 | 601 |
| | lechooch | | 2 | 1,151 |
| | SilentNuke | | 3 | 702 |
| | Goblin770 | | 1 | 372 |
| | Bloop |
12-07-2014 11:00 AM
by 1shot | 11 | 4,875 |
| | Samhouston123 | | 2 | 496 |
| | 1shot |
10-15-2014 04:18 PM
by 1shot | 0 | 424 |
| | packersrule729 | | 26 | 1,715 |
| | gwapoboy | | 3 | 1,058 |
| | occamschainsaw | | 0 | 501 |