| | RTR | | 2 | 3,638 |
| | RTR | | 219 | 33,940 |
|
| | AnarchicArctic | | 8 | 368 |
| | RTR | | 896 | 59,767 |
| | Fred | | 3 | 709 |
| | RTR | | 118 | 16,088 |
| | RTR | | 12 | 1,084 |
| | Greenmtnphantom | | 2 | 302 |
| | bowcycle | | 2 | 269 |
| | shadow_772 | | 255 | 15,135 |
| | Ghostcreep | | 5 | 647 |
| | RTR |
08-12-2017 08:31 AM
by RTR | 11 | 1,049 |
| | RTR | | 1,059 | 73,192 |
| | RTR | | 81 | 9,284 |
| | Jkoselka | | 17 | 1,548 |
| | jellyghost | | 9 | 895 |
| | RTR | | 40 | 5,765 |
| | Methodcaptain | | 0 | 435 |
| | jellyghost | | 4 | 804 |
| | M3m0ry | | 6 | 594 |
| | Ghostcreep | | 7 | 784 |
| | Ghostcreep |
10-23-2015 07:06 PM
by RTR | 19 | 1,662 |