| | JaKaL | | 659 | 367,584 |
| | Walrus |
06-07-2017 07:31 AM
by Cunha | 165 | 56,324 |
| | rudz | | 37 | 9,363 |
| | sunshaker | | 16 | 8,434 |
| | TonsOfFun | | 43 | 10,119 |
| | mouscacha | | 61 | 15,419 |
|
|  | jay8541 | | 12 | 2,175 |
| | Syko89 | | 13 | 1,165 |
| | Millar156 | | 10 | 559 |
| | sQuidvision | | 49 | 2,201 |
| | drewkroeker | | 13 | 565 |
| | skipjack289 | | 9 | 1,375 |
| | Cleric | | 11 | 1,898 |
| | knightmare96 | | 12 | 1,275 |
| | mark |
08-31-2006 04:41 PM
by mark | 5 | 840 |
| | jhyan |
08-05-2006 04:01 PM
by jhyan | 28 | 1,833 |
| | SR_matt | | 8 | 1,903 |
| | FeedTheDogg | | 16 | 927 |
| | Bored383 | | 9 | 808 |
| | K_Obeastly | | 5 | 757 |
| | ringer706 |
09-11-2006 12:46 PM
by Lenny | 11 | 981 |
| | netsurferdude2 | | 15 | 929 |
| | ringer706 | | 26 | 1,579 |
| | jhyan | | 4 | 542 |
| | FeedTheDogg | | 2 | 493 |
| | Rothstein | | 13 | 929 |