| | Sly1 | | 1,580 | 145,104 |
| | Cunha | | 96 | 71,590 |
| | Stilgar | | 62 | 46,205 |
| | Mstrtal | | 53 | 57,182 |
| | Mstrtal | | 25 | 18,314 |
| | thumper | | 21 | 21,847 |
| | eudaemons | | 5 | 3,689 |
| | Tugboater203 | | 0 | 11,815 |
|
| | dutchman | | 207 | 7,083 |
| | Riot | | 205 | 7,793 |
| | brycelarson | | 182 | 6,119 |
| | AngelChaser | | 169 | 13,789 |
| | Cockerpunk | | 167 | 5,277 |
| | Keebler | | 156 | 6,956 |
| | DranDran | | 141 | 4,557 |
| | donncath |
01-21-2010 05:17 AM
by pump | 140 | 4,700 |
| | LT72884 | | 138 | 3,957 |
| | ironchef97 | - | - | - |
| | tbr | | 121 | 7,173 |
| | Heebs |
03-11-2008 03:15 AM
by drg | 115 | 4,766 |
| | Clearush | | 112 | 7,879 |
| | 2hits | | 111 | 4,306 |
| | mcnuggets | | 106 | 7,792 |
| | DeeEight | | 101 | 6,527 |
| | dutchman | | 100 | 3,397 |
| | FarisPB | | 94 | 4,717 |
| | Antlion |
11-02-2012 11:51 PM
by DSA | 94 | 4,832 |
| | ironnerd88 |
12-05-2012 01:04 AM
by Jebus | 94 | 5,307 |